Xiaomi Redmi Note 14 Pro Plus
Specification
General
Device Type | Smartphone |
Model | Note 14 Pro+ |
Released | 26 September, 2024 |
Status | Available |
Price | 40,000.00 |
Network
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850/ 900/1700(AWS)/1900/2100 |
4G Network | LTE 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 - China |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Yes |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus 2 |
Features | Always-on display |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 Mega Pixel, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS |
Image | 50 MP, f/2.0, 60mm (telephoto), PDAF (50cm - ∞), 2.5x optical zoom |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Secondary | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
Hardware
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256, 512 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Finger Print (Under the Display, Optical), GYRO, Accelerometer, Compass, Proximity (Ultrasonic) |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, LHDC |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, OTG |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6200 mAh |
Placement | 90W wired, PD |
Data
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Speed | HSPA, LTE, 5G |
Deep Analysis of the Xiaomi Redmi Note 14 Pro Plus
Xiaomi Redmi Note 14 Pro Plus is a very new smartphone, released 26 September, 2024 by Xiaomi. Are you considering purchasing the Redmi Note 14 Pro Plus phone? Still, there are several features that you must know before buying this Redmi phone. Here are the details and features about this phone. And we will share the Bangladeshi price of Xiaomi Redmi Note 14 Pro Plus official and unofficial.
Design & Build Quality
The Xiaomi Redmi Note 14 Pro Plus features an elegant design with a durable construction. Its back panel offers a secure grip, thanks to the textured finish, and resists fingerprints and smudges effectively. The dual Gorilla Glass structure adds a sturdy, premium feel in hand. Measuring 8.7 mm in thickness and weighing 210.8 grams, the phone balances slimness with a solid build.
Xiaomi Redmi Note 14 Pro Plus Price in Bangladesh
Xiaomi Redmi Note 14 Pro+ Mobile Phone Price is 40,000/- Taka in Mobile Phone shops in Bangladesh. Official and Unofficial prices are slight different. Some shop in Bangladesh is taking too much price like BDT 44,000 (Unofficial) for 12GB of RAM and 256GB of phone storage.
Reviews
Disclaimer Note
Please notice! we don't ensure that the data of this page is 100% accurate and updated.